(in millions of euros) | |
National contribution to the euro area M1 - overnight deposits | 12347.10 |
Deposits with agreed maturity of up to 2 years | 1282.50 |
Deposits redeemable at notice of up to 3 months | 938.50 |
National contribution to the euro area M2 | 14568.10 |
Repurchase agreements | 0.00 |
Money market fund shares/units | 0.00 |
Debt securities issued with maturity of up to 2 years | -13.70 |
National contribution to the euro area M3 | 14554.40 |
External assets outside euro area | 5992.60 |
External liabilities outside euro area | 3661.50 |
Net external assets outside euro area | 2331.10 |
Loans to euro area resident financial institutions, non-financial corporations and households | 13276.50 |
Credit to general government in the euro area | 3336.80 |
Deposits of central government in the euro area | 940.50 |
Longer-term financial liabilities | 3707.50 |
(in millions of euros) | |
National contribution to the euro area M1 - overnight deposits | 11731.00 |
Deposits with agreed maturity of up to 2 years | 1196.20 |
Deposits redeemable at notice of up to 3 months | 936.20 |
National contribution to the euro area M2 | 13863.40 |
Repurchase agreements | 0.00 |
Money market fund shares/units | 0.00 |
Debt securities issued with maturity of up to 2 years | -11.10 |
National contribution to the euro area M3 | 13852.30 |
External assets outside euro area | 6201.10 |
External liabilities outside euro area | 3497.70 |
Net external assets outside euro area | 2703.40 |
Loans to euro area resident financial institutions, non-financial corporations and households | 13257.20 |
Credit to general government in the euro area | 3191.40 |
Deposits of central government in the euro area | 1120.00 |
Longer-term financial liabilities | 3602.30 |
(in millions of euros) | |
National contribution to the euro area M1 - overnight deposits | 11672.80 |
Deposits with agreed maturity of up to 2 years | 1110.80 |
Deposits redeemable at notice of up to 3 months | 934.20 |
National contribution to the euro area M2 | 13717.70 |
Repurchase agreements | 0.00 |
Money market fund shares/units | 0.00 |
Debt securities issued with maturity of up to 2 years | -11.10 |
National contribution to the euro area M3 | 13706.60 |
External assets outside euro area | 6403.90 |
External liabilities outside euro area | 3777.30 |
Net external assets outside euro area | 2626.60 |
Loans to euro area resident financial institutions, non-financial corporations and households | 13180.30 |
Credit to general government in the euro area | 3153.60 |
Deposits of central government in the euro area | 771.00 |
Longer-term financial liabilities | 3554.50 |
(in millions of euros) | |
National contribution to the euro area M1 - overnight deposits | 11515.10 |
Deposits with agreed maturity of up to 2 years | 1140.40 |
Deposits redeemable at notice of up to 3 months | 926.70 |
National contribution to the euro area M2 | 13582.20 |
Repurchase agreements | 0.00 |
Money market fund shares/units | 0.00 |
Debt securities issued with maturity of up to 2 years | -11.00 |
National contribution to the euro area M3 | 13571.10 |
External assets outside euro area | 6230.70 |
External liabilities outside euro area | 3677.80 |
Net external assets outside euro area | 2552.90 |
Loans to euro area resident financial institutions, non-financial corporations and households | 13139.40 |
Credit to general government in the euro area | 3129.90 |
Deposits of central government in the euro area | 954.00 |
Longer-term financial liabilities | 3531.40 |
(in millions of euros) | |
National contribution to the euro area M1 - overnight deposits | 11626.20 |
Deposits with agreed maturity of up to 2 years | 1186.50 |
Deposits redeemable at notice of up to 3 months | 922.40 |
National contribution to the euro area M2 | 13735.10 |
Repurchase agreements | 0.00 |
Money market fund shares/units | 0.00 |
Debt securities issued with maturity of up to 2 years | -12.30 |
National contribution to the euro area M3 | 13722.80 |
External assets outside euro area | 6099.60 |
External liabilities outside euro area | 3605.50 |
Net external assets outside euro area | 2494.10 |
Loans to euro area resident financial institutions, non-financial corporations and households | 13126.50 |
Credit to general government in the euro area | 3108.00 |
Deposits of central government in the euro area | 905.90 |
Longer-term financial liabilities | 3525.50 |